$0 Individual Deductible
$0 for many Type 2 services
$2,000 Out-of-pocket maximum
Brought to you by
UnitedHealthcare
Level2 is a comprehensive health plan, with all the great benefits you’d expect from UnitedHealthcare — but with 100% coverage for typical type 2 diabetes costs.*
- Choose the doctors you want on the Choice Network
- Know what you pay upfront with fixed amount copays
- It’s a plan the whole family can use
You can save serious money with 100% coverage from Level2 simply by activating Level2 Specialty Care and wearing your no-cost Dexcom CGM.

And guess what?
With Level2 Specialty Care, you don’t have to give up your existing physician relationships.
To see if your current primary care physician is in network, visit lvl2.uhc.com and click “Find a doctor,” then look for: 💙💙 Premium Care Physician.
The smarter plan for type 2.
See how much Michael, a typical person with type 2 diabetes, saved with Level2 in one year:
- UHC EPO Plan
Service | UHC EPO Plan | Level2 Enhanced Benefits |
---|---|---|
January | ||
January monthly medication fill | 45 | 8 |
Metformin (diabetes) tier 1 | 2 | 0 |
Jardiance (diabetes) tier 2 | 35 | 0 |
lovastatin (hyperlipidemia) tier 1 | 5 | 5 |
lisinopril (hypertension) tier1 | 3 | 3 |
Quarterly diabetes supplies (test strips) | 0 | 0 |
Primary Care Provider Visit | 20 | 0 |
Blood test to check hemoglobin A1c | 0 | 0 |
February | ||
February medication fill | 45 | 8 |
See specialist for Cardiology | 30 | 50 |
March | ||
March medication fill | 45 | 8 |
Virtual Visit by UHC Telemedicine | 20 | 0 |
April | ||
April medication fill | 45 | 8 |
Quarterly diabetes supplies | 0 | 0 |
Primary Care Provider Visit | 20 | 0 |
Blood test to check hemoglobin A1c | 0 | 0 |
May | ||
May medication fill | 45 | 8 |
Annual wellness check | 0 | 0 |
June | ||
June medication fill | 45 | 8 |
Urgent Care visit | 35 | 75 |
Lab work – x-rays | 0 | 0 |
July | ||
July medication fill | 45 | 8 |
Quarterly diabetes supplies | 0 | 0 |
See specialist for T2D | 30 | 50 |
Blood test to check hemoglobin A1c | 0 | 0 |
See specialist for back pain | 30 | 50 |
August | ||
August medication fill | 45 | 8 |
September | ||
September medication fill | 45 | 8 |
Urgent Care visit | 35 | 75 |
See specialist for Cardiology | 30 | 50 |
October | ||
October medication fill | 45 | 8 |
Quarterly diabetes supplies | 0 | 0 |
Primary Care Provider Visit | 20 | 0 |
Blood test to check hemoglobin A1c | 0 | 0 |
November | ||
November medication fill | 45 | 8 |
Virtual Visit by UHC Telemedicine | 20 | 0 |
December | ||
December medication fill | 45 | 8 |
$250 In-network deductible
Co-pay plan
$1,500 Out-of-pocket maximum
$500 In-network deductible
10% coinsurance
$2,250 Out-of-pocket maximum
$1,500 In-network deductible
10% coinsurance
$2,500 Out-of-pocket maximum
- UHC Plus PPO Plan
Service | UHC Plus PPO Plan | Level2 Enhanced Benefits |
---|---|---|
January | ||
January monthly medication fill | 20 | 8 |
Metformin (diabetes) tier 1 | 2 | 0 |
Jardiance (diabetes) tier 2 | 35 | 0 |
lovastatin (hyperlipidemia) tier 1 | 5 | 5 |
lisinopril (hypertension) tier1 | 3 | 3 |
Quarterly diabetes supplies (test strips) | 4 | 0 |
Primary Care Provider Visit | 25 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
February | ||
February medication fill | 20 | 8 |
See specialist for Cardiology | 45 | 50 |
March | ||
March medication fill | 20 | 8 |
Virtual Visit by UHC Telemedicine | 45 | 0 |
April | ||
April medication fill | 20 | 8 |
Quarterly diabetes supplies | 4 | 0 |
Primary Care Provider Visit | 25 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
May | ||
May medication fill | 20 | 8 |
Annual wellness check | 0 | 0 |
June | ||
June medication fill | 20 | 8 |
Urgent Care visit | 35 | 75 |
Lab work – x-rays | 98 | 0 |
July | ||
July medication fill | 20 | 8 |
Quarterly diabetes supplies | 37 | 0 |
See specialist for T2D | 40 | 50 |
Blood test to check hemoglobin A1c | 22 | 0 |
See specialist for back pain | 40 | 50 |
August | ||
August medication fill | 20 | 8 |
September | ||
September medication fill | 20 | 8 |
Urgent Care visit | 35 | 75 |
See specialist for Cardiology | 40 | 50 |
October | ||
October medication fill | 20 | 8 |
Quarterly diabetes supplies | 37 | 0 |
Primary Care Provider Visit | 25 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
November | ||
November medication fill | 20 | 8 |
Virtual Visit by UHC Telemedicine | 45 | 0 |
December | ||
December medication fill | 20 | 8 |
$0 Individual Deductible
$0 for many Type 2 services
$2,000 Out-of-pocket maximum
$250 In-network deductible
Co-pay plan
$1,500 Out-of-pocket maximum
$500 In-network deductible
10% coinsurance
$2,250 Out-of-pocket maximum
$1,500 In-network deductible
10% coinsurance
$2,500 Out-of-pocket maximum
- UHC Plus HSA Plan
Service | UHC Plus HSA Plan | Level2 Enhanced Benefits |
---|---|---|
January | ||
January monthly medication fill | 203 | 8 |
Metformin (diabetes) tier 1 | 2 | 0 |
Jardiance (diabetes) tier 2 | 193 | 0 |
lovastatin (hyperlipidemia) tier 1 | 5 | 5 |
lisinopril (hypertension) tier1 | 3 | 3 |
Quarterly diabetes supplies (test strips) | 37 | 0 |
Primary Care Provider Visit | 235 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
February | ||
February medication fill | 203 | 8 |
See specialist for Cardiology | 385 | 50 |
March | ||
March medication fill | 203 | 8 |
Virtual Visit by UHC Telemedicine | 45 | 0 |
April | ||
April medication fill | 187In April, Michael finally meets his plan’s deductible and his 10% coinsurance begins. | 8 |
Quarterly diabetes supplies | 4 | 0 |
Primary Care Provider Visit | 24 | 0 |
Blood test to check hemoglobin A1c | 2 | 0 |
May | ||
May medication fill | 20 | 8 |
Annual wellness check | 0 | 0 |
June | ||
June medication fill | 20 | 8 |
Urgent Care visit | 14 | 75 |
Lab work – x-rays | 10 | 0 |
July | ||
July medication fill | 20 | 8 |
Quarterly diabetes supplies | 4 | 0 |
See specialist for T2D | 39 | 50 |
Blood test to check hemoglobin A1c | 2 | 0 |
See specialist for back pain | 39 | 50 |
August | ||
August medication fill | 20 | 8 |
September | ||
September medication fill | 20 | 8 |
Urgent Care visit | 14 | 75 |
See specialist for Cardiology | 39 | 50 |
October | ||
October medication fill | 20 | 8 |
Quarterly diabetes supplies | 4 | 0 |
Primary Care Provider Visit | 24 | 0 |
Blood test to check hemoglobin A1c | 2 | 0 |
November | ||
November medication fill | 20 | 8 |
Virtual Visit by UHC Telemedicine | 5 | 0 |
December | ||
December medication fill | 20 | 8 |
$0 Individual Deductible
$0 for many Type 2 services
$2,000 Out-of-pocket maximum
$250 In-network deductible
Co-pay plan
$1,500 Out-of-pocket maximum
$500 In-network deductible
10% coinsurance
$2,250 Out-of-pocket maximum
$1,500 In-network deductible
10% coinsurance
$2,500 Out-of-pocket maximum

Have questions about Level2? We’d love to answer them!
Give one of our Level2 experts a call: 1-844-302-2821 (TTY 711).
7 a.m. – 8 p.m. CT Monday – Friday
9 a.m. – 3 p.m. CT Saturday
Spanish-speaking specialists are available
8 a.m. – 5:30 p.m. CT Monday – Friday