$2,250 Individual Deductible
$0 for many Type 2 services
$4,750 Out-of-pocket maximum
Brought to you by
UnitedHealthcare
Level2 is a comprehensive health plan, with all the great benefits you’d expect from UnitedHealthcare — but with 100% coverage for typical type 2 diabetes costs.*
- Choose the doctors you want on the Choice Network
- Know what you pay upfront with fixed amount copays
- It’s a plan the whole family can use
You can save serious money with 100% coverage from Level2 simply by activating Level2 Specialty Care and wearing your no-cost CGM.

And guess what?
With Level2 Specialty Care, you don’t have to give up your existing physician relationships.
To see if your current primary care physician is in network, visit lvl2.uhc.com and click “Find a doctor,” then look for: 💙💙 Premium Care Physician.
The smarter plan for type 2.
See how much Michael, a typical person with type 2 diabetes, saved with Level2 in one year:
- UHC Value HSA Plan
Service | UHC Value HSA Plan | Level2 Enhanced Benefits Plan |
---|---|---|
January | ||
Metformin (diabetes) tier 1 | 0 | 0 |
Jardiance (diabetes) tier 2 | 15 | 0 |
Lovastatin (hyperlipidemia) tier 1 | 0 | 5 |
Lisinopril (hypertension) tier1 | 0 | 3 |
Quarterly diabetes supplies (test strips) | 37 | 0 |
Primary Care Provider Visit | 235 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
February | ||
February medication fill | 15 | 8 |
See specialist for Cardiology | 385 | 50 |
March | ||
March medication fill | 15 | 8 |
Virtual Visit by UHC Telemedicine | 45 | 0 |
April | ||
April medication fill | 15 | 8 |
Quarterly diabetes supplies | 37 | 0 |
Primary Care Provider Visit | 235 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
May | ||
May medication fill | 15 | 8 |
Annual wellness check | 0 | 0 |
June | ||
June medication fill | 15 | 8 |
Urgent Care visit | 141 | 75 |
Lab work – x-rays | 98 | 0 |
July | ||
July medication fill | 15 | 8 |
Quarterly diabetes supplies | 37 | 0 |
See specialist for T2D | 385 | 50 |
Blood test to check hemoglobin A1c | 22 | 0 |
See specialist for back pain | 385 | 50 |
August | ||
August medication fill | 15 | 8 |
September | ||
September medication fill | 15 | 8 |
Urgent Care visit | 141 | 75 |
See specialist for Cardiology | 385 | 50 |
October | ||
October medication fill | 15 | 8 |
Quarterly diabetes supplies | 37 | 0 |
Primary Care Provider Visit | 235 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
November | ||
November medication fill | 15 | 8 |
Virtual Visit by UHC Telemedicine | 45 | 0 |
December | ||
December medication fill | 15 | 8 |
$4,000 In-network deductible
30% coinsurance
$6,000 Out-of-pocket maximum
$1,500 Individual Deductible
$0 for many Type 2 services
$3,750 Out-of-pocket maximum
Service | Test Plan | Level2 Enhanced Benefits Plan |
---|---|---|
January | ||
Metformin (diabetes) tier 1 | 0 | 0 |
Jardiance (diabetes) tier 2 | 0 | 0 |
lovastatin (hyperlipidemia) tier 1 | 5 | 5 |
lisinopril (hypertension) tier1 | 3 | 3 |
Quarterly diabetes supplies (test strips) | 0 | 0 |
Primary Care Provider Visit | 0 | 0 |
Blood test to check hemoglobin A1c | 0 | 0 |
February | ||
February medication fill | 8 | 8 |
See specialist for Cardiology | 50 | 50 |
March | ||
March medication fill | 8 | 8 |
Virtual Visit by UHC Telemedicine | 0 | 0 |
April | ||
April medication fill | 8 | 8 |
Quarterly diabetes supplies | 0 | 0 |
Primary Care Provider Visit | 0 | 0 |
Blood test to check hemoglobin A1c | 0 | 0 |
May | ||
May medication fill | 8 | 8 |
Annual wellness check | 0 | 0 |
June | ||
June medication fill | 8 | 8 |
Urgent Care visit | 75 | 75 |
Lab work – x-rays | 0 | 0 |
July | ||
July medication fill | 8 | 8 |
Quarterly diabetes supplies | 0 | 0 |
See specialist for T2D | 50 | 50 |
Blood test to check hemoglobin A1c | 0 | 0 |
See specialist for back pain | 50 | 50 |
August | ||
August medication fill | 8 | 8 |
September | ||
September medication fill | 8 | 8 |
Urgent Care visit | 75 | 75 |
See specialist for Cardiology | 50 | 50 |
October | ||
October medication fill | 8 | 8 |
Quarterly diabetes supplies | 0 | 0 |
Primary Care Provider Visit | 0 | 0 |
Blood test to check hemoglobin A1c | 0 | 0 |
November | ||
November medication fill | 8 | 8 |
Virtual Visit by UHC Telemedicine | 0 | 0 |
December | ||
December medication fill | 8 | 8 |
$2,250 Individual Deductible
$0 for many Type 2 services
$4,750 Out-of-pocket maximum
$4,000 In-network deductible
30% coinsurance
$6,000 Out-of-pocket maximum
$1,500 Individual Deductible
$0 for many Type 2 services
$3,750 Out-of-pocket maximum
- UHC Value HSA Plan
Service | UHC Value HSA Plan | Level2 Enhanced Benefits Plan |
---|---|---|
January | ||
Metformin (diabetes) tier 1 | 0 | 0 |
Jardiance (diabetes) tier 2 | 15 | 0 |
Lovastatin (hyperlipidemia) tier 1 | 0 | 5 |
Lisinopril (hypertension) tier1 | 0 | 3 |
Quarterly diabetes supplies (test strips) | 37 | 0 |
Primary Care Provider Visit | 235 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
February | ||
February medication fill | 15 | 8 |
See specialist for Cardiology | 385 | 50 |
March | ||
March medication fill | 15 | 8 |
Virtual Visit by UHC Telemedicine | 45 | 0 |
April | ||
April medication fill | 15 | 8 |
Quarterly diabetes supplies | 37 | 0 |
Primary Care Provider Visit | 235 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
May | ||
May medication fill | 15 | 8 |
Annual wellness check | 0 | 0 |
June | ||
June medication fill | 15 | 8 |
Urgent Care visit | 141 | 75 |
Lab work – x-rays | 98 | 0 |
July | ||
July medication fill | 15 | 8 |
Quarterly diabetes supplies | 37 | 0 |
See specialist for T2D | 385 | 50 |
Blood test to check hemoglobin A1c | 22 | 0 |
See specialist for back pain | 385 | 50 |
August | ||
August medication fill | 15 | 8 |
September | ||
September medication fill | 15 | 8 |
Urgent Care visit | 141 | 75 |
See specialist for Cardiology | 385 | 50 |
October | ||
October medication fill | 15 | 8 |
Quarterly diabetes supplies | 37 | 0 |
Primary Care Provider Visit | 235 | 0 |
Blood test to check hemoglobin A1c | 22 | 0 |
November | ||
November medication fill | 15 | 8 |
Virtual Visit by UHC Telemedicine | 45 | 0 |
December | ||
December medication fill | 15 | 8 |
$2,250 Individual Deductible
$0 for many Type 2 services
$4,750 Out-of-pocket maximum
$4,000 In-network deductible
30% coinsurance
$6,000 Out-of-pocket maximum
$1,500 Individual Deductible
$0 for many Type 2 services
$3,750 Out-of-pocket maximum

Have questions about Level2? We’d love to answer them!
Visit Bswift Benefits in Paylocity during open enrollment and select the Level2 Health Plan.
Give one of our Level2 experts a call: 1-844-302-2821 (TTY 711).
7 a.m. – 9 p.m. CT Monday – Friday
9 a.m. – 3 p.m. CT Saturday
some text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text heresome text here

some closing text here